2011 FPOA PAY SCHEDULE
Payroll Cutoff Dates

Direct Deposit Dates

Paper Check Dates
Dec 2, 2011

Dec 9, 2010

Dec 16, 2011
Dec 16, 2011

Dec 23, 2010

Dec 30, 2011
Dec 30, 2011

Jan 6, 2011

Jan 13, 2012
Jan 13, 2012   Jan 20, 2012   Jan 27, 2012
Jan 27, 2012   Feb 3, 2012   Feb 10, 2012
Feb 10, 2012   Feb 17, 2012   Feb 24 2012
Feb 24, 2012   Mar 2, 2012   Mar 9, 2012
Mar 9, 2012   Mar 16, 2012   Mar 23, 2012
Mar 23, 2012   Mar 30, 2012   Apr 6, 2012
Apr 6, 2012   Apr 13, 2012   Apr 20, 2012
Apr 20, 2012   Apr 27, 2012   May 4, 2012
May 4, 2012   May 11, 2012   May 18, 2012
May 18, 2012   May 25, 2012   Jun 1, 2012
Jun 1, 2012   Jun 8, 2012   Jun 15, 2012
Jun 15, 2012   Jun 22, 2012   Jun 29, 2012
Jun 29, 2012   Jul 6, 2012   Jul 13, 2012
Jul 13, 2012   Jul 20, 2012   Jul 27, 2012
Jul 27, 2012   Aug 3, 2012   Aug 10, 2012
Aug 10, 2012   Aug 17, 2012   Aug 24, 2012
Aug 24, 2012   Aug 31, 2012   Sep 7, 2012
Sep 7, 2012   Sep 14, 2012   Sep 21, 2012
Sep 21, 2012   Sep 28, 2012   Oct 5, 2012
Oct 5, 2012   Oct 12, 2012   Oct 19, 2012
Oct 19, 2012   Oct 26, 2012   Nov 2, 2012
Nov 2, 2012   Nov 9, 2012   Nov 16, 2012
Nov 16, 2012   Nov 23, 2012   Nov 30, 2012
Nov 30, 2012   Dec 7, 2012   Dec 14, 2012
Dec 14, 2012   Dec 21, 2012   Dec 28, 2012
Dec 28, 2012   Jan 4, 2013   Jan 1, 2013
         

Note: ALL dates are Fridays.Paydates may adjust for holidays depending on the availability of funds

 
every effort is made to pay out ALL
available funds each pay period